Description
40A SRNE SHINER2440 MPPT Solar Charge Controller
Enhance your solar panel and battery system with the VoltX SRNE 12V/24V 40A MPPT Solar Charge Controller. This device is manufactured using cutting-edge technology and fitted with the most advanced features to achieve maximum energy tracking for your solar panels. It has a remote temperature sensor which measures temperature in real-time for increased battery protection and stable charging process. The Bluetooth connectivity feature also allows you to track the status of your charger, adjust battery charging parameters, and view fault status via mobile app. Combining convenience and efficiency, this is an essential part of any solar power system with a battery pack.
| System voltage: | 12V/24V |
| Rated charging current: | 40A |
| Static power consumption: | ≤10mA |
| Maximum solar panel power: | 520W/12V; 1040W/24V |
| Maximum PV open-circuit voltage: | 100V (95V protection, 90V recovery) |
| MPPT operating voltage range: | (Battery voltage +2V)~72V |
| Battery operating voltage range: | 8V-32V |
| MPPT tracking efficiency: | >99% |
| Charging conversion efficiency: | 85%-98% (10%-100% of rated power) |
| Rated load current: | 20A |
| Load operating mode: | Light control, light control + time control, manual mode (default), debugging mode, normally open |
| TTL communication: | Baud rate: 9,600 bps |
| RS485 communication: | RJ45 interface, with power output 5V/200 mA,The baud rate is 9,600 bps by default, adjustable. |
| Bluetooth communication: | Optional |
| CAN communication: | RJ45 interface, optional (RV-C protocol) |
| Historical data: | Save the last 200 days of historical data |
| Protection function: | PV overvoltage protection, PV reverse connection protection, PV shortcircuit protection, night reverse charging protection, input power limit protection, over-temperature protection, load short-circuit protection, overload protection, battery over-voltage/over-discharge protection,battery reverse connection protection, battery end short circuit protection. |
| Grounding type: | Grounding of common negative electrode |
| Cooling mode: | Natural heat dissipation |
| Charging current setting: | Yes |
| Full-charging setting: | Yes |
| Constant voltage output setting: | Yes |
| Charging temperature compensation of lead-acid battery: | Yes |
| Temperature unit setting: | Yes |
| Overload/Short-circuit protection: | Yes |
| Protection grade: | IP32 |
| Operating ambient temperature range: | -35°C~65°C |




Reviews
There are no reviews yet.