Description
Suntree Battery Fuse Nh00
The Suntree NH00 Battery Fuse is engineered for high-performance protection in DC systems, especially in battery and energy storage applications. With current ratings of 100A, 125A, and 160A, and a 1000V DC capacity, it offers reliable protection and fast interruption in the event of a fault.
Built to meet IEC 60269-1/-2 standards, this single-pole fuse comes complete with a fuse link, base, and cover, ensuring safety, ease of installation, and maintenance. The high breaking capacity (120kA) ensures dependable protection for critical electrical systems, while the indicator system provides clear status visibility.
Perfect for use in solar energy setups, industrial battery banks, and inverter systems, the Suntree NH00 fuse guarantees both safety and system longevity.
TECHNICAL SPECIFICATION
| Model Number | NH000-NH3 Fuse links |
| Voltage | 500Vac |
| Current | Up to 630A |
| Breaking Capacity | 120kA |
| Operating class | gG Fuse |
| Standards | IEC13539.1/.2 IEC 60269-1/-2 |
| Country of Origin | China |
| Model | Rated voltage | Ratedcurrent | Dimension | ||||
| (Vac) | (A) | A | B | C | D | H | |
| NT000/NT00C/NT000S | 500 | 6-125 | 78 | 50 | 15 | 21 | 53 |
| NT00/NT00S | 500 | 50-160 | 78 | 51 | 15 | 30 | 60 |
| NT0/NT0S | 500 | 6-160 | 125 | 68 | 15 | 30 | 60 |
| NT1C | 500 | 16-160 | 135 | 68 | 15 | 30 | 67 |
| NT1/NT1S | 500 | 32-250 | 135 | 68 | 20 | 46 | 62 |
| NT2C | 500 | 23-250 | 150 | 68 | 20 | 46 | 67 |
| NT2/NT2S | 500 | 80-400 | 150 | 68 | 25 | 58 | 74 |
| NT3C | 500 | 200-400 | 150 | 68 | 25 | 58 | 81.5 |
| NT3/NT3S | 500 | 160-630 | 150 | 68 | 32 | 70 | 82 |


Reviews
There are no reviews yet.