Description
Suntree DC Molded Case Circuit Breakers 1000V
The Suntree DC MCCB (Molded Case Circuit Breaker) is a high-quality circuit protection device designed to safeguard electrical systems from overloads and short circuits in direct current (DC) applications. It is suitable for use in solar power systems, industrial DC applications, and other environments where reliable DC protection is required.
Key Features:
- Voltage Compatibility: Specifically designed for DC applications, ensuring reliable performance in solar and battery systems.
- Current Ratings: Available in various current ratings to suit different system requirements.
- Protection: Provides protection against overloads and short circuits, enhancing the safety and longevity of electrical systems.
- Durability: Constructed with robust materials to withstand harsh operating conditions and ensure long-term reliability.
- Ease of Installation: Compact design and straightforward installation process make it suitable for various setups.
Applications:
- Solar Power Systems: Ideal for protecting photovoltaic (PV) systems from electrical faults.
- Battery Storage Systems: Provides reliable protection for battery banks and associated DC circuits.
- Industrial DC Applications: Suitable for use in industrial settings where DC power protection is necessary.
Benefits:
- Safety: Ensures the safety of electrical systems by preventing damage due to electrical faults.
- Versatility: Can be used in a wide range of DC applications, including solar and industrial systems.
- Reliability: Offers consistent protection with minimal maintenance, making it a dependable choice for critical systems.
ELECTRICAL TECHNICAL REFERENCE
| Product model | SM8-250HPV/2/2P 1000V |
| Product name | PV DC MCCB |
| Rated service voltage Ue | DC1000V 1200V |
| Rated insulation voltage Ui | 1500V |
| Rated impulse withstand voltage Uimp | 12kV |
| Numbers of poles | 2 |
| Trip type | Thermal magnetic(thermal magnetic non adjustable) TMD fixed |
| Manufacturing standards | GB14048.2,IEC/EN 60947-2 |
| Use category | A(PV-1) |
| Current shell frame In | 250A |
| Rated service current le | 100/250/1 60/200/225/250A |
| Breaking type | H |
| Ultimate short circuit breaking capacity Icu | Ue1500v 15kA |
| Rated service short-circuit breaking capacity lcs | 75%ICU |
| Curent setting Ir | 1In |
| Instantaneous short circuit protection LiMechanical life | 6In (Min 1000A) |
| Mechanical life | 10000Times |
| Electrical life | 2000Times |
| Overall dimensions L×W×H | 90×200×86mm |
| Installation mode | Fixed |
| Ingress protection | Wiring terminal:lP20/all sides:IP40 |
| Relative humidity | Not more than 95% at +50C |
| With wiring polarity requirements or not | NO |
| Class of pollution | Level 3 |
| Service temperature | -40℃-+75℃ |
| Operation indications | ON/OFF indication |
| Whether the trip is adjustable | ON |
| Electrical accessories | Option: shunt/auxiliary/alarm (note: only one set of auxiliary, alarm and shunt can be installed on the left and right side) 2P only on the left side |
| lsolating function | Yes |


Reviews
There are no reviews yet.